- Sold
- Single Family · 1 Unit
113 Peterborough Dr Mooresville, NC 28115 Get directions
$188,000 $120/Sq. ft.
3 Beds
2.5 Baths
1 Partial Bath
1,562 Sq. ft.
8,668 Sq. ft. Lot
- StyleSplit Level
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Coddle Creek Elementary School | PK-5 | 1.9 mi |
7 | Brawley Middle School | 6-8 | 4 mi |
8 | Lake Norman High School | 9-12 | 5.6 mi |
NA | Woodlawn Private School | K-12 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 113 Peterborough Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-05 | Listing removed | $1,350 | Charlotte | |
2017-11-29 | Sold | - | - | Public Record |
2017-11-29 | Listed for rent | $1,325 | Charlotte | |
2017-05-17 | Sold | - | - | Charlotte |
2009-10-17 | Listing removed | $154,900 | Charlotte | |
2009-10-16 | Sold | - | - | Charlotte |
2009-09-13 | Price Changed | $154,900 | Charlotte | |
2009-05-30 | Listed | $156,900 | Charlotte | |
2004-05-27 | Sold | - | - | Public Record |
2001-10-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- NAGY PROPERTIES Brokers, Realtors, CRS
- Nagy Properties P.O. Box 2195, Davidson , NC 28036
- Andrew's Mobile (704) 533-3838
- Email nagy@realtor.com